Manufacturer of a wide range of products which include pull back car toys, rolls royce car, die cast car land rover defender, small 360 stunt car, land rover defender car toy and diecast metal toy.




₹ 65 / PieceGet Latest Price
| Minimum Order Quantity | 108 Piece |
| Material | Die-cast Metal |
| Scale | 1:36 |
| Vehicle Type | Jeep |
| Features | Openable Hood |
| Mechanism | Friction |
| Color | Red |
| Recommended Age | 6+ Years |
| Country of Origin | China |
| Packaging Type | Display Box |





₹ 680 / PieceGet Latest Price
| Minimum Order Quantity | 44 Piece |
| Scale | 1:24 |
| Material | Zinc Alloy |
| Vehicle Type | SUV / Jeep |
| Control Type | Friction Powered |
| Features | Light & Sound |
| Car Brand | Rolls-Royce |
| Toy Brand | RMZ City |
| Recommended Age | 14+ Years |
| Color | Black |






₹ 120 / PieceGet Latest Price
| Minimum Order Quantity | 108 Piece |
| Product Type | Pull Back |
| Car Model | Defender |
| Material | Aluminium Alloy |
| Color | 1 |
| Usage/Application | Amusement Park |
| Child Age Group | 1 |
| Type of Vehicle | Car |




₹ 165 / PieceGet Latest Price
| Minimum Order Quantity | 36 Piece |
| Product Type | Remote Controlled |
| Power Source | Battery Powered |
| Size | 6 inch |
| Material | 1 |
| No. Of Wheel | 1 |
| Usage/Application | Personal |
| Color | Yellow |
| Age Group | 1 |
| Gender | Male |





₹ 120 / PieceGet Latest Price
| Minimum Order Quantity | 222 Piece |
| Material | Metal (Die Cast) |
| Age Group | 1 |
| Model Number | 1 |
| Brand | 1 |
| Packaging Type | 1 |
| Packaging Size | 1 |
| Usage/Application | Amusement Park |




₹ 95 / PieceGet Latest Price
| Minimum Order Quantity | 288 Piece |
| Scale | 1:32 |
| Material | Metal (Die-cast) |
| Vehicle Type | Car |
| Control Type | Pull Back |
| Features | Light & Sound |
| Car Brand | Audi |
| Toy Brand | Hot Wheels |
| Recommended Age | 3+ Years |
| Color | Blue |





₹ 590 / PieceGet Latest Price
| Minimum Order Quantity | 36 Piece |
| Material | Plastic |
| Product Type | Remote Controlled |
| Usage/Application | Personal |
| Color | 1 |
| Brand | 1 |
| Age Group | 1 |
| Battery Required | 1 |
| Packaging Type | 1 |





₹ 105 / PieceGet Latest Price
| Minimum Order Quantity | 96 Piece |
| Remote Range | 100 Meters |
| RC Vehicle Type | Helicopter |
| Flight Time | 15 Minutes |
| Scale | 1:12 |
| Number Of Batteries | 2 Batteries |
| Features | One Key Start and Landing |




₹ 65 / PieceGet Latest Price
| Minimum Order Quantity | 288 Piece |
| Material | Metal (Die Cast) |
| Age Group | 1 |
| Model Number | 1 |
| Brand | 1 |
| Packaging Type | 1 |
| Packaging Size | 11 |
| Usage/Application | Amusement Park |





₹ 130 / PieceGet Latest Price
| Minimum Order Quantity | 288 Piece |
| Scale | 1:32 |
| Material | Metal (Die-cast) |
| Vehicle Type | Car |
| Brand | Unbranded/Generic |
| Control Type | Pull Back |
Thar Chrome Look
India First time
Fab one colour
1-32 size





₹ 125 / PieceGet Latest Price
| Minimum Order Quantity | 288 Piece |
| Product Type | Pull Back |
| Car Model | Defender |
| Material | Aluminium Alloy |
| Usage/Application | Amusement Park |
| Child Age Group | 1 |
| Type of Vehicle | Car |





₹ 98 / PieceGet Latest Price
| Minimum Order Quantity | 108 Piece |
| Product Type | Remote Controlled |
| Material | ABS |
| Features | Lights |









₹ 100 / PieceGet Latest Price
| Minimum Order Quantity | 100 Piece |
| Material | Metal (Die Cast) |
| Usage/Application | School/Play School |
| Country of Origin | Made in India |




₹ 135 / PieceGet Latest Price
| Minimum Order Quantity | 108 Piece |
| Product Type | Pull Back |
| Car Model | Defender |
| Material | Aluminium Alloy |
| Color | 1 |
| Usage/Application | School/Play School |
| Child Age Group | 1 |
| Type of Vehicle | Car |




₹ 98 / PieceGet Latest Price
| Minimum Order Quantity | 96 Piece |
| Product Type | Remote Controlled |
| Material | Plastic |
| Features | Lights |




₹ 410 / PieceGet Latest Price
| Minimum Order Quantity | 108 Piece |
| Product Type | Pull Back |
| Car Model | Defender |
| Material | Aluminium Alloy |
| Color | 1 |
| Usage/Application | School/Play School |
| Child Age Group | 1 |
| Type of Vehicle | Car |





₹ 105 / PieceGet Latest Price
| Minimum Order Quantity | 120 Piece |
| Product Type | Remote Controlled |
| Material | Plastic |
| Features | Lights |




₹ 130 / PieceGet Latest Price
| Minimum Order Quantity | 144 Piece |
| Material | Metal (Die Cast) |
| Color | 1 |
| Usage/Application | School/Play School |
| Age Group | 1 |
| Dimension | 1 |
| Packaging Type | 1 |




₹ 410 / PieceGet Latest Price
| Minimum Order Quantity | 36 Piece |
| Model Style | McLaren |
| RC Vehicle Type | Car |
| Scale | 1:20 |
| Battery Run Time | 20 Minutes |




₹ 41 / PieceGet Latest Price
| Minimum Order Quantity | 108 Piece |
| Material | Metal (Die Cast) |
| Product Type | Pull Back Toy Car |
| Features | Lights |




₹ 410 / PieceGet Latest Price
| Minimum Order Quantity | 36 Piece |
| Color | Black |
| Material | Plastic |
| Features | Lights |
| RC Vehicle Type | Truck |
| Remote Range | 12 m |
| Remote Control Distance | 20 Meters |




₹ 28 / PieceGet Latest Price
| Minimum Order Quantity | 288 Piece |
| Material | Plastic |
| Product Type | Pull Back Toy Car |
| Features | Lights |






₹ 120 / PieceGet Latest Price
| Minimum Order Quantity | 144 Piece |
| Material | Metal (Die Cast) |
| Color | 1 |
| Usage/Application | Amusement Park |
| Age Group | 1 |
| Dimension | 1 |
| Packaging Type | 1 |
| Type | Outdoor & Sports |





₹ 80 / PieceGet Latest Price
| Minimum Order Quantity | 288 Piece |
| Product Type | Pull Back Toy Car |
| Material | Plastic |
| Features | Lights |




₹ 80 / PieceGet Latest Price
| Minimum Order Quantity | 288 Piece |
| Material | Metal (Die Cast) |
| Product Type | Pull Back Toy Car |
| Features | Lights |




₹ 410 / PieceGet Latest Price
| Minimum Order Quantity | 36 Piece |
| Product Type | Pull Back |
| Car Model | Rolls Royce |
| Material | Aluminium Alloy |
| Color | 1 |
| Usage/Application | Amusement Park |
| Child Age Group | 1 |
| Type of Vehicle | Car |






₹ 210 / PieceGet Latest Price
| Minimum Order Quantity | 110 Piece |
| Scale | 1:36 |
| Material | Die-cast Metal |
| Product Type | Pull Back Toy Car |
| Features | Music |
| Color | Yellow, Green |







₹ 600 / PieceGet Latest Price
| Minimum Order Quantity | 288 Piece |
| Age Group | 3-5 Years years |
| With Parental Handle | Yes |
| Product Type | Push Car |
| Weight Capacity | Up To 15 kg |
| Material | Wooden |
| Dimensions | 15 x 10 x 12 cm |
| With Backrest | Yes |
| Weight | 200 g |
| With Footrest | Yes |
Agar aap kisi naye buyer ko refer karoge,
to next order pe special benefit milega.Hello!
LV Toys – Wholesale Imported Toys
LV TOYS WHOLESALE
Fast Moving Toys • Ready Stock • Sadar Bazaar Bazaar






₹ 899 / PieceGet Latest Price
| Minimum Order Quantity | 36 Piece |
| Product Type | 1 |
| Material | Plastic |
| Color | 1 |
| Usage/Application | School/Play School |
| Child Age Group | 1 |
| Brand | Chicco |
| Packaging Type | 1 |
*TOYS MANUFACTURER & IMPORTER*
For Catlogue
* I’m a Toy Wholesaler!*
Lowest Price Guaranteed
Tag the toy you want – I’ll send you *wholesale price* directly!
Bulk Orders | Pan India Delivery
DM / WhatsApp to order now






₹ 110 / PieceGet Latest Price
| Product Type | Helicopter |
| Control Type | Remote Control |
| Power Source | Rechargeable |
| Material | Plastic |
| Features | Lights & Music |
LV TOYS WHOLESALE
Fast Moving Toys • Ready Stock • Sadar Bazaar*Is there any order*




₹ 640 / PieceGet Latest Price
| Minimum Order Quantity | 96 Piece |
| Operation Mode | Battery Operated |
| Type of Vehicle | Airplane |
| Material | Plastic |
| Color | Green |





₹ 85 / PieceGet Latest Price
| Minimum Order Quantity | 288 Piece |
| Product Type | 1 |
| Material | Plastic |
| Color | 1 |
| Usage/Application | School/Play School |
| Brand | Leo |
| Child Age Group | 1 |
| Packaging Type | 1 |






₹ 380 / PieceGet Latest Price
| Power Type | Remote Control |
| Material | Plastic |
| Truck Type | Dumper |
| Scale | 1:16 |
| Packaging Type | Bulk Pack |
Thank you for contacting *LV TOYS PRODUCTS!* Please let us know how we can help you.
*CATALOGUE Please Click Below the link*
*Bulk Catalogue*
Visit https://drive.google.com/drive/folders/1kmkv__LHqAIClm-4mi9yGUqLnWQQXKn6
*Liya V B2B Toys Group*
https://chat.whatsapp.com/KjG5xk3jUjY7Ki1hu6gJ6n?mode=ac_c
*For Order*
1. Check Catalogue Link
2. Product Photo / ScreenShot send with Quantity
3. After Payment Goods Dispatched Same Days
No Guarantee any Transporter Delay and any Government Department.





₹ 410 / PieceGet Latest Price
| Minimum Order Quantity | 36 Piece |
| Train Type | Domino train |
| No of Coaches | 2 |
| Features | Lights |
| Set Contents | Engine |





₹ 175 / PieceGet Latest Price
| Minimum Order Quantity | 36 Piece |
| Age Group | 3+ Years years |
| Size/Dimensions | 21 x 17 x 10 cm |
| Material | Plastic |
| Color | White |
| Vehicle Type | Sedan |
| With Lights | Yes |
Agar aap kisi naye buyer ko refer karoge,
to next order pe special benefit milega.LV TOYS WHOLESALE
Fast Moving Toys • Ready Stock • Sadar Bazaar*Is there any order*





₹ 545 / PieceGet Latest Price
| Minimum Order Quantity | 96 Piece |
| Usage/Application | Car |
| Material | Plastic |
| Design | Classic |




₹ 410 / PieceGet Latest Price
| Minimum Order Quantity | 72 Piece |
| Train Type | 2 way train |
| No of Coaches | 3 |
| Features | Sound |
| Set Contents | Tracks |
Avinash (Manager)
Liya V Enterprises
524, Sita Ram Bazar, Kucha Pati Ram, New Delhi - 110006, Delhi, India